I have spent six years shipping production software from Cameroon for remote teams in Germany, the US, and at home. I own the work from architecture through deployment. The recurring signature: Nx monorepos with strict service contracts, Prisma next to Kysely, self-hosted infrastructure, and AI used as a runtime dependency rather than decoration.
I specialise in full-stack development and infrastructure engineering. Most of my time has gone into making backend systems faster and more reliable, and into the mobile and web interfaces that sit in front of them. I work across several languages and stacks, and I care about code quality and the habits that keep a codebase shippable.
| From | To | Org | Role | Platforms run | Crew |
|---|---|---|---|---|---|
| 2025-08 | now | NeoWorlder LLCRemote (US company) · Remote | Software EngineerFull timePlatform and developer-experience engineering for a US company running an estate of about 18 services on Kubernetes. | Kubernetes estate, feature flags, secrets, SOP | 12 |
| 2025-05 | now | Primus Cloud SolutionsRemote · Remote | Lead EngineerFull timeLead a core team of four engineers plus external contractors across four products, each an Nx + pnpm TypeScript monorepo. | Four product monorepos, Stripe Connect, on-chain escrow | 4 |
| 2024-10 | now | KwikNkapCameroon (remote) · Remote | Lead Backend EngineerFull timeFintech and merchant-commerce platform for the African market: mobile money, KYC, SMS. Live at kwiknkap.com. | 15+ gRPC services, Keycloak, mobile money, WhatsApp platform | 4 |
| 2025-04 | 2025-07 | PK Fokam Institute of Excellence – Research CenterYaoundé, Cameroon | Software Engineering Research AssociateFull timeFull-stack projects from concept through deployment and market launch at the institute research centre. | Aniclo, end-to-end release | 3 |
| 2022-07 | 2025-05 | Camsol Technologies UGGermany (remote) · Remote | FullStack DeveloperFull timeNearly three years on a fully remote German team, building with Node.js, React and React Native. | Profundra, Valletpay, camsol.io | 8 |
| 2023-07 | 2024-08 | Nkwa TechBuea, Cameroon | Backend EngineerFull timeBackend and mobile work on the company product, live on Play Store and App Store. | NestJS backend, Expo app on both stores | 5 |
| 2021-12 | 2022-06 | Karnivore Fast FoodBuea, Cameroon | FullStack DeveloperFreelanceSolo build of a fast-food delivery system: two mobile apps and an admin dashboard. | Kivy delivery apps, PHP admin | 1 |
| 2020-12 | 2021-06 | ZocamHostBuea, Cameroon | Software & Infrastructure Engineer (Intern)InternshipFirst infrastructure role: containers and CI for a hosting company. | Docker, GitHub Actions | 3 |
| 2020-10 | 2021-08 | FexifyBuea, Cameroon | Chief Technology OfficerFull timeControl and management of software projects for an early-stage Buea company; stayed on as mentor and consultant into 2022. | Engineering programmes, project management | 4 |
| 2020-10 | 2022-06 | Health Research Foundation BueaBuea, Cameroon | Volunteer IT AdministratorVolunteerKept a research foundation data and servers running, part-time and unpaid. | Research data, servers | 1 |
| 2019-11 | 2020-02 | Automatic Travels and TourismBuea, Cameroon | Web Development InternInternshipFirst internship, building the agency website. | Agency website | 2 |
Web apps, admin consoles, and APIs taken from a blank repo to production. TypeScript first with Next.js, React, and NestJS; Python, PHP, and Go where the job calls for them.
React Native and Expo apps shipped to the Play Store and App Store, from KYC onboarding flows to offline-first readers. Earlier native apps in Python with Kivy.
Microservice estates on gRPC contracts, PostgreSQL modelling with Prisma and Kysely, queues and realtime, auth, payments and mobile-money rails.
Docker Swarm and Kubernetes deployments, CI/CD pipelines, secrets management, observability, backups, and the runbooks that keep a small team shipping.
Tauri and Rust desktop apps, CLIs, internal npm packages, code generators, and Claude Code skills that make a team faster.
LLM pipelines with validation gates, agents as runtime dependencies, scraping strategies written by models, and media generation with TTS and video rendering.
| From | To | Institution | Award | Notes |
|---|---|---|---|---|
| 2016-09 | 2020-08 | University of Buea, Faculty of Engineering and Technology | B.Eng Computer EngineeringSoftware Engineering specialisation | GPA 3.31 / 4.0 · Final-year project: Employee Attendance Management System by QR scan, written in Python. |
| 2014-09 | 2016-06 | Christ the King College, Tiko | GCE Advanced Level | |
| 2009-09 | 2014-06 | Sacred Heart College, Mankon, Bamenda | GCE Ordinary Level |
| Issued | Issuer | Certificate | Verify |
|---|---|---|---|
| 31 Aug 2020 | University of Buea | B.Eng Computer Engineering (Software Engineering) | — |
| 1 Aug 2016 | Cameroon GCE Board | GCE Advanced Level | — |
| 1 Aug 2014 | Cameroon GCE Board | GCE Ordinary Level | — |